Public holidays across Australia 2028
| Date | NSWnot yet published | VIC | QLD | WA | SA | TAS | ACT | NT |
|---|---|---|---|---|---|---|---|---|
| not published | New Year's Day | New Year's Day | New Year's Day | New Year's Day | no public holiday | New Year's Day | New Year's Day | |
| , all states and territories with published dates | not published | New Year's Day (additional Monday) | New Year's Day (additional day) | New Year's Day (additional day) | New Year's Day (additional day) | New Year's Day | New Year's Day (additional day) | New Year's Day (additional day) |
| , all states and territories with published dates | not published | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day |
| not published | Labour Day | no public holiday | Labour Day | Adelaide Cup Day | Eight Hours Day | Canberra Day | no public holiday | |
| , all states and territories with published dates | not published | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday |
| not published | Saturday before Easter Sunday | The day after Good Friday | Easter Saturday | Easter Saturday | no public holiday | Easter Saturday – the day after Good Friday | Easter Saturday | |
| , all states and territories with published dates | not published | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday |
| , all states and territories with published dates | not published | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday |
| , all states and territories with published dates | not published | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day |
| not published | no public holiday | Labour Day | no public holiday | no public holiday | no public holiday | no public holiday | May Day | |
| not published | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | Reconciliation Day | no public holiday | |
| not published | King's Birthday (the Sovereign's birthday as observed) | no public holiday | King's Birthday | King's Birthday | King's Birthday | King's Birthday | King's Birthday | |
| not published | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | Picnic Day | |
| not published | no public holiday | King's Birthday | no public holiday | Labour Day | no public holiday | Labour Day | no public holiday | |
| not published | Melbourne Cup Day | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | |
| not published | no public holiday | no public holiday | Western Australia Day | no public holiday | no public holiday | no public holiday | no public holiday | |
| , all states and territories with published dates | not published | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day |
| , all states and territories with published dates | not published | Boxing Day | Boxing Day | Boxing Day | Proclamation Day | Boxing Day | Boxing Day | Boxing Day |
Compare public holidays across Australia in 2028, with a row for each date and a column for each state and territory. The table shows shared dates alongside those that differ between states and territories. Check the holiday names as well as the dates: the same holiday can fall on different days. Check the individual state or territory page for regional, part-day and workplace restrictions. Calendars not yet published are clearly marked, with no assumed dates.
Awaiting the official dates
- New South Wales: These dates have not yet been published by the NSW Government. They will appear here once the official page lists them and verification is complete. Missing dates are not filled in with estimates.
Long weekends in 2028: By state and territory, drawn from the published public holidays.
Public holiday dates shared by all states and territories with published dates
Public holiday dates by state and territory
| State or territory | Holiday dates | Full list |
|---|---|---|
| Australian Capital Territory | 14 | Public holidays ACT 2028 |
| Victoria | 13 plus the Friday before the AFL Grand Final, with no date yet published | Public holidays VIC 2028 |
| Western Australia | 13 plus Show Day, with no date yet published | Public holidays WA 2028 |
| South Australia | 13 | Public holidays SA 2028 |
| Northern Territory | 13 | Public holidays NT 2028 |
| Queensland | 12 | Public holidays QLD 2028 |
| Tasmania | 10 | Public holidays TAS 2028 |
Questions and answers
Which public holidays are shared across Australia in 2028?
In 2028, every state and territory with published dates observes 3 January, 26 January, 14 April, 16 April, 17 April, 25 April, 25 December, 26 December. Every state and territory observes New Year’s Day, Australia Day, Good Friday, Easter Monday, Anzac Day and Christmas Day; the day after Christmas is Boxing Day in most places and Proclamation Day in South Australia. The comparison table shows their published dates and state coverage for 2028, including any additional days.
Why is the King's Birthday on different dates across the 2028 calendar?
Public holidays are set by each state and territory, so the King's Birthday does not have a single date across Australia. Read its entries in the 2028 comparison table to see the published arrangements.
Why does a state have no entries in the 2028 public holiday comparison?
That state's official public holiday calendar for 2028 may not yet be available; check its publication label. Missing dates are clearly marked and do not mean the state has no public holidays.
Sources
- Victorian Legislation: Public Holidays Act 1993, authorised version 027 (read on )
- Queensland Government: Public holidays (read on )
- WA Government (Dept of Local Government, Industry Regulation and Safety): Public holidays in Western Australia, 2026 to 2029 (page updated 2 November 2026) (read on )
- SafeWork SA: Public holidays, 2027 and 2028 lists (read on )
- Tasmanian Legislation: Statutory Holidays Act 2000 (authorised version 2026-10-14) (read on )
- WorkSafe Tasmania: Public holidays (read on )
- ACT Government: Public holidays, school terms and daylight saving (read on )
- NT Government: NT public and regional holidays, 2027 and 2028 (read on )
Dates on this page were last checked against the official pages on . If any dates differ, follow the official page.