Public holidays across Australia 2027
| Date | NSW | VIC | QLD | WA | SA | TAS | ACT | NT |
|---|---|---|---|---|---|---|---|---|
| , all states and territories with published dates | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day |
| , all states and territories with published dates | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day | Australia Day |
| no public holiday | no public holiday | no public holiday | Labour Day | no public holiday | no public holiday | no public holiday | no public holiday | |
| no public holiday | Labour Day | no public holiday | no public holiday | Adelaide Cup Day | Eight Hours Day | Canberra Day | no public holiday | |
| , all states and territories with published dates | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday |
| Easter Saturday | Saturday before Easter Sunday | The day after Good Friday | no public holiday | Easter Saturday | no public holiday | Easter Saturday – the day after Good Friday | Easter Saturday | |
| , all states and territories with published dates | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday | Easter Sunday |
| , all states and territories with published dates | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday |
| Anzac Day | Anzac Day | no public holiday | Anzac Day | Anzac Day | Anzac Day | Anzac Day | no public holiday | |
| Additional Day (Anzac Day) | no public holiday | Anzac Day | Anzac Day (additional day) | no public holiday | no public holiday | Anzac Day (additional day) | Anzac Day | |
| no public holiday | no public holiday | Labour Day | no public holiday | no public holiday | no public holiday | no public holiday | May Day | |
| no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | Reconciliation Day | no public holiday | |
| no public holiday | no public holiday | no public holiday | Western Australia Day | no public holiday | no public holiday | no public holiday | no public holiday | |
| King's Birthday | King's Birthday | no public holiday | no public holiday | King's Birthday | King's Birthday | King's Birthday | King's Birthday | |
| no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | Picnic Day | |
| no public holiday | no public holiday | no public holiday | King's Birthday | no public holiday | no public holiday | no public holiday | no public holiday | |
| Labour Day | no public holiday | King's Birthday | no public holiday | Labour Day | no public holiday | Labour Day | no public holiday | |
| no public holiday | Melbourne Cup | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | no public holiday | |
| , all states and territories with published dates | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day |
| Boxing Day | Boxing Day | Boxing Day | Boxing Day | Proclamation Day holiday and Boxing Day | no public holiday | Boxing Day | Boxing Day | |
| , all states and territories with published dates | Additional Day (Christmas Day) | Christmas Day (additional day) | Christmas Day (additional day) | Christmas Day (additional day) | Additional public holiday for Christmas Day | Christmas Day (additional) | Christmas Day (additional day) | Christmas Day (additional day) |
| , all states and territories with published dates | Additional Day (Boxing Day) | Boxing Day (additional day) | Boxing Day (additional day) | Boxing Day (additional day) | Additional public holiday for Proclamation Day | Boxing Day | Boxing Day (additional day) | Boxing Day (additional day) |
Compare public holidays across Australia in 2027, with a row for each date and a column for each state and territory. The table shows shared dates alongside those that differ between states and territories. Check the holiday names as well as the dates: the same holiday can fall on different days. Check the individual state or territory page for regional, part-day and workplace restrictions. Calendars not yet published are clearly marked, with no assumed dates.
Long weekends in 2027: By state and territory, drawn from the published public holidays.
Public holiday dates shared by all states and territories with published dates
Public holiday dates by state and territory
| State or territory | Holiday dates | Full list |
|---|---|---|
| Australian Capital Territory | 16 | Public holidays ACT 2027 |
| New South Wales | 14 | Public holidays NSW 2027 |
| Victoria | 14 plus the Friday before the AFL Grand Final, with no date yet published | Public holidays VIC 2027 |
| Western Australia | 14 | Public holidays WA 2027 |
| South Australia | 14 | Public holidays SA 2027 |
| Northern Territory | 14 | Public holidays NT 2027 |
| Queensland | 13 | Public holidays QLD 2027 |
| Tasmania | 11 | Public holidays TAS 2027 |
Questions and answers
Which public holidays are shared across Australia in 2027?
In 2027, every state and territory with published dates observes 1 January, 26 January, 26 March, 28 March, 29 March, 25 December, 27 December, 28 December. Every state and territory observes New Year’s Day, Australia Day, Good Friday, Easter Monday, Anzac Day and Christmas Day; the day after Christmas is Boxing Day in most places and Proclamation Day in South Australia. The comparison table shows their published dates and state coverage for 2027, including any additional days.
Why is the King's Birthday on different dates across the 2027 calendar?
Public holidays are set by each state and territory, so the King's Birthday does not have a single date across Australia. Read its entries in the 2027 comparison table to see the published arrangements.
Why does a state have no entries in the 2027 public holiday comparison?
That state's official public holiday calendar for 2027 may not yet be available; check its publication label. Missing dates are clearly marked and do not mean the state has no public holidays.
Sources
- NSW Government: NSW public holidays (read on )
- NSW Government: Local public holidays (2027 and 2026 tables) (read on )
- Business Victoria: Victorian public holidays 2026 and 2027 (read on )
- Queensland Government: Public holidays (read on )
- WA Government (Dept of Local Government, Industry Regulation and Safety): Public holidays in Western Australia (read on )
- SafeWork SA: Public holidays, 2027 and 2028 lists (read on )
- WorkSafe Tasmania: Public holidays (read on )
- Tasmanian Legislation: Statutory Holidays Act 2000 (authorised version 2026-10-14) (read on )
- ACT Government: Public holidays, school terms and daylight saving (read on )
- NT Government: NT public and regional holidays, 2027 and 2028 (read on )
Dates on this page were last checked against the official pages on . If any dates differ, follow the official page.