Queensland show holidays and special holidays by district for 2027
Find your district: show holidays 2027, A to Z
- Show holiday rows
- 9797 districts
- Special holiday rows (banks only)
- 7345 districts
- Dates with a district holiday
- 8012 months of 2027
This page brings together both official district holiday tables for Queensland in 2027, arranged by date, month by month. District names appear exactly as the official tables give them, with each row labelled as a show holiday or a special holiday. A show holiday is a public holiday only within the district named. A special holiday applies only to banks and certain financial institutions; schools and other workplaces open as usual. The statewide public holiday list and its counts sit on a separate page and are unchanged by these district entries.
Show holidays and bank-only special holidays
Show holidays are local public holidays for the districts listed beside them. Special holidays are bank holidays observed only by banks and certain financial institutions, with schools and other workplaces operating as usual. A label on every table row identifies the kind of holiday, and special holiday rows say banks only. Neither category alters the statewide public holiday list.
January 2027
| Date | Holiday | District |
|---|---|---|
| Zaranguai Day, special, banks only | Torres Strait Island region — Iama, Poruma and Warraber | |
| St Paul's Anglican Church Day, special, banks only | Torres Strait Island region — St Pauls | |
| Stanthorpe Annual Show, show holiday | Southern Downs region — the area of the former Stanthorpe Shire and the area of the village of Dalveen |
February 2027
| Date | Holiday | District |
|---|---|---|
| Badu DOGIT Handover Anniversary, special, banks only | Torres Strait Island region — Badu | |
| St Mary’s Church Day, special, banks only | Torres Strait Island region — Mabuiag | |
| Allora Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire — Division 1 | |
| Mualgal Native Title Determination Day, special, banks only | Torres Strait Island region — Kubin and St Pauls | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Saibai | |
| Killarney Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire — Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | |
| Foundation Day, special, banks only | Shire of Lockhart River |
March 2027
| Date | Holiday | District |
|---|---|---|
| Inglewood Annual Show, show holiday | Goondiwindi region — that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | |
| Miles and District Show, show holiday | Western Downs region — Miles and District | |
| Warwick Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire — Divisions 2, 5 and 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) |
April 2027
| Date | Holiday | District |
|---|---|---|
| Wandoan Annual Show, show holiday | Western Downs region — Wandoan and District | |
| Dalby and District Annual Show, show holiday | Western Downs region — Dalby and District | |
| Fishing Competition, special, banks only | Shire of Pormpuraaw | |
| Toowoomba Royal Agricultural Show, show holiday | Toowoomba region — Toowoomba Regional Council area excluding the Yarraman, Upper Yarraman and Cooyar areas | |
| Goondiwindi Annual Show, show holiday | Goondiwindi region — for that area covered by the former Goondiwindi Town Council Area and the former Waggamba Shire |
May 2027
| Date | Holiday | District |
|---|---|---|
| Taroom Annual Show, show holiday | Shire of Banana — that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | |
| Roma Agricultural Show, show holiday | Maranoa region — from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson and Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune and the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area East and South of Surat Township | |
| Mundubbera Annual Show, show holiday | North Burnett region — Mundubbera Area | |
| Mitchell Agricultural Show, show holiday | Maranoa region — west of Amby to the western boundary of the Council area including the towns of Mitchell and Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | |
| Theodore Annual Show, show holiday | Shire of Banana — that part of the Shire covered by the Parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the Parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1–6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes townships of Theodore and Cracow) | |
| Ipswich Annual Show, show holiday | City of Ipswich | |
| Gympie Annual Show, show holiday | Gympie region excluding Goomeri Township, Parish of Goomeribong | |
| Callide Valley Agricultural and Pastoral Show, show holiday | Shire of Banana — that part of the shire covering the Parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura and Kianga (includes townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek, Mt Murchison) | |
| Charleville and District Annual Show, show holiday | Shire of Murweh | |
| Pioneer Day, special, banks only | Shire of Hope Vale | |
| Alpha Annual Show, show holiday | Barcaldine region — Alpha townships | |
| Florence Buchanan Day (Coming of the Light), special, banks only | Torres Strait Island region — St Pauls | |
| Capella and District Agricultural Show, show holiday | Central Highlands region — Capella and Tieri | |
| Fraser Coast Agricultural Show, show holiday | Fraser Coast region | |
| Longreach Agricultural Show, show holiday | Longreach region — Longreach, Ilfracombe, Isisford and Yaraka | |
| Longreach Agricultural Show, show holiday | Shire of Barcoo | |
| Chinchilla Annual Show, show holiday | Western Downs region — Chinchilla and District | |
| Clermont Show Day, show holiday | Isaac region — Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | |
| Bundaberg Annual Show, show holiday | Bundaberg region — within the postcodes of 4660, 4670 and 4673 | |
| Springsure and District Agricultural Show, show holiday | Central Highlands region — Townships of Springsure, Rolleston and Bauhinia | |
| Hughenden Show, show holiday | Shire of Flinders — Hughenden, Stamford, Prairie and Torrens Creek | |
| Maleny Annual Show, show holiday | Sunshine Coast region — the area of the former Caloundra City Council | |
| Torres Strait Flag Day, special, banks only | Torres Strait Island region (whole region) |
June 2027
| Date | Holiday | District |
|---|---|---|
| Emerald and District Agricultural Show, show holiday | Central Highlands region — Townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo and Duaringa | |
| Mabo Day, special, banks only | Shire of Doomadgee | |
| Mabo Day, special, banks only | Shire of Kowanyama | |
| Bwgcolman Day, special, banks only | Shire of Palm Island | |
| Mabo Day, special, banks only | Shire of Torres | |
| Mabo Day, special, banks only | Torres Strait Island region (whole region) | |
| Hungerford Field Day, show holiday | Shire of Bulloo | |
| Weipa Fishing Classic, show holiday | Weipa Town Area | |
| Traditional Fishing Day, special, banks only | Shire of Napranum | |
| Rockhampton Agricultural Show, show holiday | Isaac region — St Lawrence, south of Clairview and rural areas | |
| Rockhampton Agricultural Show, show holiday | Rockhampton region | |
| Strike 57 Day, special, banks only | Shire of Palm Island | |
| Rockhampton Agricultural Show, show holiday | Shire of Banana — that part of the shire covering the Parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen and the Parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes township of Baralaba) | |
| Rockhampton Agricultural Show, show holiday | Shire of Banana — that part of the shire covering the Parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don and Bundalba (includes townships of Wowan and Dululu) | |
| Normanton Show Day, show holiday | Shire of Carpentaria | |
| Cloncurry and District Annual Show, show holiday | Shire of Cloncurry | |
| Rockhampton Agricultural Show, show holiday | Shire of Livingstone | |
| Richmond Annual Field Day, show holiday | Shire of Richmond | |
| Rockhampton Agricultural Show, show holiday | Shire of Woorabinda | |
| Sunshine Coast Agricultural Show, show holiday | Sunshine Coast region — the area of the former Maroochy Shire | |
| Dauar Waier Observation Festival, special, banks only | Torres Strait Island region — Mer | |
| Mackay Agricultural Show, show holiday | Isaac region — Nebo, Glenden, Coppabella, coastal region, Clairview and Clairview North | |
| Mackay Agricultural Show, show holiday | Mackay region | |
| Yarrabah Foundation Day, special, banks only | Shire of Yarrabah | |
| Mount Isa Agricultural Show, show holiday | City of Mount Isa | |
| Mount Isa Agricultural Show, show holiday | Shire of Mornington | |
| Whitsunday Show, show holiday | Whitsunday region — Proserpine, Airlie Beach and Cannonvale Districts | |
| Bowen Annual Show, show holiday | Whitsunday region — Bowen district including the localities of Bowen, Guthalungra, Gumlu, and Bogie (excluding the area south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area) | |
| Burdekin Annual Show, show holiday | Shire of Burdekin | |
| Laura Rodeo, Campdraft and Races Weekend, show holiday | Shire of Cook | |
| Ingham Annual Show, show holiday | Shire of Hinchinbrook | |
| Atherton Annual Show, show holiday | Mareeba Shire — that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western | |
| Atherton Annual Show, show holiday | Tablelands region | |
| St Peter’s Church Day, special, banks only | Torres Strait Island region — Kubin and Warraber | |
| Wagadagam Tribal Chief Initiation Day, special, banks only | Torres Strait Island region — Mabuiag |
July 2027
| Date | Holiday | District |
|---|---|---|
| Coming of the Light Celebration, special, banks only | Shire of Torres | |
| Coming of the Light, special, banks only | Torres Strait Island region (whole region) | |
| Coming of the Light, special, banks only | Torres Strait Island region — Erub and Mer | |
| Coming of the Light Celebrations, special, banks only | Torres Strait Island region — Ugar | |
| Townsville Annual Show, show holiday | City of Townsville | |
| Townsville Annual Show, show holiday | Shire of Palm Island | |
| NAIDOC Day, special, banks only | Shire of Kowanyama | |
| Masigilgal Indigenous Protected Area (IPA) Celebration, special, banks only | Torres Strait Island region — Masig | |
| Coming of the Light and Native Title Determination Day, special, banks only | Torres Strait Island region — Dauan | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Mabuiag | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Masig and Poruma | |
| Coming of the Light, special, banks only | Torres Strait Island region — Boigu | |
| Innisfail and District Annual Show, show holiday | Cassowary Coast region — Divisions 4, 5 and 6 and those parts of Divisions 2 and 3 generally north of the Walter Hill Range | |
| NAIDOC Day, special, banks only | Shire of Cherbourg | |
| NAIDOC Day, special, banks only | Shire of Doomadgee | |
| Cairns Annual Show, show holiday | Cairns region | |
| Cairns Annual Show, show holiday | Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | |
| Cairns Annual Show, show holiday | Shire of Aurukun | |
| Cairns Annual Show, show holiday | Shire of Hope Vale | |
| Cairns Annual Show, show holiday | Shire of Kowanyama | |
| Cairns Annual Show, show holiday | Shire of Mapoon | |
| Cairns Annual Show, show holiday | Shire of Napranum | |
| Cairns Annual Show, show holiday | Shire of Pormpuraaw | |
| Cairns Annual Show, show holiday | Shire of Yarrabah | |
| Mossman Annual Show, show holiday | Mareeba Shire — that part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks | |
| Mossman Annual Show, show holiday | Shire of Douglas | |
| Mossman Annual Show, show holiday | Shire of Wujal Wujal | |
| Boulia Camel Races, special, banks only | Shire of Boulia | |
| Tully and District Annual Show, show holiday | Cassowary Coast region — Division 1 and those parts of Divisions 2 and 3 generally south of the Walter Hill Range | |
| Charters Towers Annual Show, show holiday | Charters Towers region |
August 2027
| Date | Holiday | District |
|---|---|---|
| Aurukun Day, special, banks only | Shire of Aurukun | |
| Etheridge Shire Show, show holiday | Shire of Etheridge | |
| The Ark of Transfiguration, special, banks only | Torres Strait Island region — Erub | |
| The Ark of Transfiguration Church Day, special, banks only | Torres Strait Island region — Ugar | |
| Royal Queensland Show, show holiday | Bundaberg region — within the postcode of 4671 | |
| Royal Queensland Show, show holiday | City of Moreton Bay | |
| Royal Queensland Show, show holiday | City of Redland | |
| Royal Queensland Show, show holiday | Gladstone region | |
| Texas Show Holiday, show holiday | Goondiwindi region — for that area covered by the former Shire of Inglewood within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | |
| Royal Queensland Show, show holiday | Gympie region — Goomeri Township, Parish of Goomeribong | |
| Royal Queensland Show, show holiday | Lockyer Valley region | |
| Royal Queensland Show, show holiday | Logan City | |
| Royal Queensland Show, show holiday | North Burnett region — Biggenden, Eidsvold, Gayndah, Monto and Mount Perry Areas | |
| Royal Queensland Show, show holiday | Scenic Rim region | |
| Royal Queensland Show, show holiday | Shire of Balonne | |
| Royal Queensland Show, show holiday | Shire of Cherbourg | |
| Royal Queensland Show, show holiday | Somerset region | |
| Royal Queensland Show, show holiday | South Burnett region | |
| Royal Queensland Show, show holiday | Toowoomba region — that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman and Cooyar areas | |
| Royal Queensland Show, show holiday | Western Downs region — Tara and District | |
| Royal Queensland Show, show holiday | City of Brisbane | |
| Cunnamulla and District Show, show holiday | Shire of Paroo | |
| Kowanyama DOGIT Day, special, banks only | Shire of Kowanyama | |
| First Torres Strait Councillors Meeting at Masig, special, banks only | Shire of Torres | |
| First Councillors Meeting Anniversary, special, banks only | Torres Strait Island region (whole region) | |
| Gold Coast Show, show holiday | City of Gold Coast | |
| Doomadgee Day, special, banks only | Shire of Doomadgee |
September 2027
| Date | Holiday | District |
|---|---|---|
| Kowanyama Annual Rodeo, special, banks only | Shire of Kowanyama | |
| Westech Field Day, show holiday | Barcaldine region — Barcaldine, Jericho and Aramac townships | |
| Coming of the Light, special, banks only | Torres Strait Island region — Mabuiag | |
| Noosa Show, show holiday | Shire of Noosa | |
| Annual Quilpie and District Show, show holiday | Shire of Quilpie | |
| Church of the Holy Cross Day, special, banks only | Torres Strait Island region — Dauan | |
| Turan Tabernacle Church Day Iama, special, banks only | Torres Strait Island region — Iama | |
| Hammond Church Opening Day, special, banks only | Torres Strait Island region — Hammond | |
| Torres Shire Council Show, show holiday | Shire of Torres | |
| Torres Strait Islands Show Day, show holiday | Torres Strait Island region (whole region except Cairns) | |
| Gununa Local Show Day, special, banks only | Shire of Mornington | |
| Mapoon Day, special, banks only | Shire of Mapoon | |
| Spring Festival, special, banks only | Shire of Palm Island | |
| Pormpuraaw Rodeo, special, banks only | Shire of Pormpuraaw |
October 2027
| Date | Holiday | District |
|---|---|---|
| Cherbourg Day, special, banks only | Shire of Cherbourg | |
| Woorabinda Day, special, banks only | Shire of Woorabinda | |
| DOGIT Day, special, banks only | Shire of Yarrabah | |
| Wujal Wujal Foundation Day, special, banks only | Shire of Wujal Wujal | |
| DOGIT Day, special, banks only | Shire of Lockhart River |
November 2027
| Date | Holiday | District |
|---|---|---|
| All Saints' Church Day, special, banks only | Torres Strait Island region — Erub and Ugar | |
| Collinsville Annual Show, show holiday | Whitsunday region — Collinsville district including area south of Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area | |
| Melbourne Cup Day, special, banks only | Barcaldine region — Muttaburra Township | |
| Melbourne Cup Day, special, banks only | Blackall-Tambo region | |
| Melbourne Cup Day, special, banks only | Shire of Burke | |
| Equine Historical Celebration Day, special, banks only | Shire of Croydon | |
| Melbourne Cup Day, special, banks only | Shire of Diamantina | |
| Central Warrego Race Club Inc. Annual Melbourne Cup Race Meeting (afternoon only), special, banks only | Shire of Murweh | |
| Richmond Melbourne Cup Races (afternoon only), special, banks only | Shire of Richmond | |
| Melbourne Cup Day, special, banks only | Shire of Winton | |
| Memorial Day, special, banks only | Shire of Mornington | |
| St Andrew's Church Day, special, banks only | Torres Strait Island region — Poruma |
December 2027
| Date | Holiday | District |
|---|---|---|
| Native Title Determination Day, special, banks only | Torres Strait Island region — Erub | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Ugar | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Boigu | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Iama | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Badu | |
| St John the Evangelist Church Day, special, banks only | Torres Strait Island region — Masig |
Show holidays 2027 by district, A to Z
Related
Questions and answers
How many show holidays and special holidays are listed for QLD in 2027?
In 2027 the Queensland Government tables list 97 show holiday rows across 97 districts and 73 special holiday rows across 45 districts, on 80 different dates. The totals cover each kind of holiday; the monthly tables above list the dates and districts.
Does a show holiday mean everyone in QLD gets a day off in 2027?
No, a show holiday has public holiday status only inside its named district, and that does not mean every worker there has the day off. A special holiday is observed only by banks and certain financial institutions, so it does not close schools or other workplaces.
Why do several districts in QLD share a holiday date in 2027?
Regional shows tend to cluster in the same weeks, so district holiday dates can coincide. The date groups in these tables show where that happens, with each district retaining its own row. In 2027, the date shared by the most districts is Monday 9 August, when 16 districts have a listed holiday.
Sources
- Queensland Government: Special holiday dates (read on )
- Queensland Government: Show holiday dates (read on )
Dates on this page were last checked against the official pages on . If any dates differ, follow the official page.