Queensland show holidays and special holidays by district for 2026
Find your district: show holidays 2026, A to Z
- Show holiday rows
- 9898 districts
- Special holiday rows (banks only)
- 8948 districts
- Dates with a district holiday
- 8212 months of 2026
This page brings together both official district holiday tables for Queensland in 2026, arranged by date, month by month. District names appear exactly as the official tables give them, with each row labelled as a show holiday or a special holiday. A show holiday is a public holiday only within the district named. A special holiday applies only to banks and certain financial institutions; schools and other workplaces open as usual. The statewide public holiday list and its counts sit on a separate page and are unchanged by these district entries.
Show holidays and bank-only special holidays
Show holidays are local public holidays for the districts listed beside them. Special holidays are bank holidays observed only by banks and certain financial institutions, with schools and other workplaces operating as usual. A label on every table row identifies the kind of holiday, and special holiday rows say banks only. Neither category alters the statewide public holiday list.
January 2026
| Date | Holiday | District |
|---|---|---|
| Zaranguai Day, special, banks only | Torres Strait Island region — Iama, Poruma and Warraber | |
| Stanthorpe Annual Show, show holiday | Southern Downs region — the area of the former Stanthorpe Shire and the area of the village of Dalveen |
February 2026
| Date | Holiday | District |
|---|---|---|
| Badu DOGIT Handover Anniversary, special, banks only | Torres Strait Island region — Badu | |
| St Mary's Church Day, special, banks only | Torres Strait Island region — Mabuiag | |
| Allora Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire–Division 1 | |
| Mualgal Native Title Determination Day, special, banks only | Torres Strait Island region — Kubin | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Saibai | |
| Mualgal Native Title Determination Day, special, banks only | Torres Strait Island region — St Pauls | |
| Killarney Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire–Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | |
| Foundation Day, special, banks only | Shire of Lockhart River |
March 2026
| Date | Holiday | District |
|---|---|---|
| Inglewood Annual Show, show holiday | Goondiwindi region — that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | |
| Miles and District Show, show holiday | Western Downs region — Miles and District | |
| Warwick Annual Show, show holiday | Southern Downs region — the area of the former Warwick Shire–Divisions 2, 5 and 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), and Division 4 (excluding the village of Dalveen) | |
| Toowoomba Royal Agricultural Show, show holiday | Toowoomba region — Toowoomba Regional Council area excluding Yarraman, Upper Yarraman and Cooyar areas |
April 2026
| Date | Holiday | District |
|---|---|---|
| Dalby and District Annual Show, show holiday | Western Downs region — Dalby and District | |
| Wandoan Annual Show, show holiday | Western Downs region — Wandoan and District | |
| Fishing Competition, special, banks only | Shire of Pormpuraaw |
May 2026
| Date | Holiday | District |
|---|---|---|
| Goondiwindi Annual Show, show holiday | Goondiwindi region — for that area covered by the former Goondiwindi Town Council Area and the former Waggamba Shire | |
| Taroom Annual Show, show holiday | Shire of Banana — that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) | |
| Roma Agricultural Show, show holiday | Maranoa region — from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson and Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune and the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area east and south of Surat Township | |
| Mundubbera Annual Show, show holiday | North Burnett region — Mundubbera area | |
| Ascension Day (Church Day of Parish of Ascension), special, banks only | Torres Strait Island region — Dauan | |
| Mitchell Agricultural Show, show holiday | Maranoa region — west of Amby to the western boundary of the Council area including the towns of Mitchell and Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area | |
| Theodore Annual Show, show holiday | Shire of Banana — that part of the Shire covered by the parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes townships of Theodore and Cracow) | |
| Ipswich Annual Show, show holiday | City of Ipswich | |
| Gympie Annual Show, show holiday | Gympie region excluding Goomeri Township and Parish of Goomeribong | |
| Callide Valley Agricultural and Pastoral Show, show holiday | Shire of Banana — that part of the shire covering the parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura and Kianga (includes the townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek and Mt Murchison) | |
| Charleville and District Annual Show, show holiday | Shire of Murweh | |
| Florence Buchanan Day, special, banks only | Torres Strait Island region — St Pauls | |
| Alpha Annual Show, show holiday | Barcaldine region — Alpha township | |
| Capella and District Agricultural Show, show holiday | Central Highlands region — Capella and Tieri | |
| Fraser Coast Agricultural Show, show holiday | Fraser Coast region | |
| Longreach Agricultural Show, show holiday | Longreach region — Longreach, and Ilfracombe | |
| Longreach Agricultural Show, show holiday | Shire of Barcoo | |
| Shindig Festival, show holiday | Shire of Bulloo | |
| Chinchilla Annual Show, show holiday | Western Downs region — Chinchilla and District | |
| Clermont Show Day, show holiday | Isaac region — Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas | |
| Bundaberg Annual Show, show holiday | Bundaberg region — within the post codes of 4660, 4670 and 4673 | |
| Springsure and District Agricultural Show, show holiday | Central Highlands region — townships of Springsure, Rolleston and Bauhinia | |
| Hughenden Show, show holiday | Shire of Flinders — Hughenden, Stamford, Prairie and Torrens Creek | |
| Maleny Annual Show, show holiday | Sunshine Coast region — the area of the former Caloundra City Council | |
| Torres Strait Flag Day, special, banks only | Shire of Torres | |
| Torres Strait Flag Day, special, banks only | Torres Strait Island region (whole region) |
June 2026
| Date | Holiday | District |
|---|---|---|
| Emerald and District Agricultural Show, show holiday | Central Highlands region — townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo and Duaringa | |
| Mabo Day, special, banks only | Northern Peninsula Area Region | |
| Mabo Day, special, banks only | Shire of Doomadgee | |
| Mabo Day, special, banks only | Shire of Kowanyama | |
| Mabo Day, special, banks only | Shire of Pormpuraaw | |
| Mabo Day, special, banks only | Shire of Torres | |
| Mabo Day, special, banks only | Torres Strait Island region (whole region) | |
| Normanton Show Day, show holiday | Shire of Carpentaria | |
| Weipa Fishing Classic, show holiday | Weipa town area | |
| Traditional Fishing Day, special, banks only | Shire of Napranum | |
| Strike 57 Day, special, banks only | Shire of Palm Island | |
| Rockhampton Agricultural Show, show holiday | Isaac region — St Lawrence, south of Clairview and rural areas | |
| Rockhampton Agricultural Show, show holiday | Rockhampton region | |
| Rockhampton Agricultural Show, show holiday | Shire of Banana — that part of the shire covering the parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen and the parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470 and Pt L13/FN469. (Includes the township of Baralaba) | |
| Rockhampton Agricultural Show, show holiday | Shire of Banana — that part of the shire covering the parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don and Bundalba (includes townships of Wowan and Dululu) | |
| Cloncurry and District Annual Show, show holiday | Shire of Cloncurry | |
| Rockhampton Agricultural Show, show holiday | Shire of Livingstone | |
| Richmond Annual Field Day, show holiday | Shire of Richmond | |
| Rockhampton Agricultural Show, show holiday | Shire of Woorabinda | |
| Sunshine Coast Agricultural Show, show holiday | Sunshine Coast region — the area of the former Maroochy Shire | |
| Yarrabah Foundation Day — Coming of the Gospel, special, banks only | Shire of Yarrabah | |
| Mackay Agricultural Show, show holiday | Isaac region — Nebo, Glenden, Coppabella, coastal region, Clairview and Clairview North | |
| Mackay Agricultural Show, show holiday | Mackay region | |
| Mount Isa Agricultural Show, show holiday | City of Mount Isa | |
| Mount Isa Agricultural Show, show holiday | Shire of Mornington | |
| Whitsunday Show, show holiday | Whitsunday region — Proserpine, Airlie Beach and Cannonvale districts | |
| St Saviour Church Day — Torres Strait Church, special, banks only | Torres Strait Island region — Boigu | |
| St John Divine Church Day, special, banks only | Torres Strait Island region — Iama | |
| Bowen Annual Show, show holiday | Whitsunday region — Bowen district including the localities of Bowen, Guthalungra, Gumlu, and Bogie (excluding the area south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area) | |
| Burdekin Annual Show, show holiday | Shire of Burdekin | |
| Laura Rodeo, Campdraft and Races Weekend, show holiday | Shire of Cook | |
| Ingham Annual Show, show holiday | Shire of Hinchinbrook | |
| St Peter's Church Day, special, banks only | Torres Strait Island region — Kubin | |
| Wagadagam Tribal Chief Initiation Day, special, banks only | Torres Strait Island region — Mabuiag | |
| St Peter's Church Day, special, banks only | Torres Strait Island region — Warraber | |
| Atherton Annual Show, show holiday | Mareeba Shire — that part of the Mareeba Shire included within the parishes of Irvinebank, Myosotis and Western | |
| Atherton Annual Show, show holiday | Tablelands region |
July 2026
| Date | Holiday | District |
|---|---|---|
| Coming of the Light, special, banks only | Northern Peninsula Area Region | |
| Coming of the Light Celebration, special, banks only | Shire of Torres | |
| Coming of the Light, special, banks only | Torres Strait Island region (whole region) | |
| Coming of the Light, special, banks only | Torres Strait Island region — Erub and Mer | |
| Coming of the Light Celebrations, special, banks only | Torres Strait Island region — Ugar | |
| NAIDOC Day, special, banks only | Shire of Kowanyama | |
| Coming of the Light, special, banks only | Torres Strait Island region — Masig | |
| Townsville Annual Show, show holiday | City of Townsville | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Mabuiag | |
| Coming of the Light and Native Title Determination Day, special, banks only | Torres Strait Island region — Dauan | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Masig and Poruma | |
| Coming of the Light, special, banks only | Torres Strait Island region — Boigu | |
| Innisfail and District Annual Show, show holiday | Cassowary Coast region — Divisions 4, 5 and 6 and those parts of Divisions 2 and 3 generally north of the Walter Hill Range | |
| NAIDOC Day, special, banks only | Shire of Cherbourg | |
| NAIDOC Day, special, banks only | Shire of Doomadgee | |
| NAIDOC Day, special, banks only | Shire of Yarrabah | |
| Coming of the Light, special, banks only | Torres Strait Island region — Warraber | |
| Cairns Annual Show, show holiday | Cairns region | |
| Cairns Annual Show, show holiday | Mareeba Shire excluding the parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the parish of Garioch located north of Hunter and Rifle Creeks | |
| Cairns Annual Show, show holiday | Shire of Aurukun | |
| Cairns Annual Show, show holiday | Shire of Hope Vale | |
| Cairns Annual Show, show holiday | Shire of Kowanyama | |
| Cairns Annual Show, show holiday | Shire of Mapoon | |
| Cairns Annual Show, show holiday | Shire of Napranum | |
| Cairns Annual Show, show holiday | Shire of Pormpuraaw | |
| Cairns Annual Show, show holiday | Shire of Wujal Wujal | |
| Cairns Annual Show, show holiday | Shire of Yarrabah | |
| Mossman Annual Show, show holiday | Mareeba Shire — that part of Mareeba Shire included within the parishes of Mowbray, Salisbury, Riflemead and that part of the parish of Garioch located north of Hunter and Rifle Creeks | |
| Mossman Annual Show, show holiday | Shire of Douglas | |
| Boulia Camel Races, special, banks only | Shire of Boulia | |
| Tully and District Annual Show, show holiday | Cassowary Coast region — Division 1 and those parts of Divisions 2 and 3 generally south of the Walter Hill Range | |
| NPA Cultural Festival, special, banks only | Northern Peninsula Area Region | |
| St James' Day, special, banks only | Shire of Lockhart River | |
| Native Title Determination, special, banks only | Torres Strait Island region — Warraber | |
| Charters Towers Annual Show, show holiday | Charters Towers region | |
| Etheridge Shire Show, show holiday | Shire of Etheridge |
August 2026
| Date | Holiday | District |
|---|---|---|
| Aurukun Day, special, banks only | Shire of Aurukun | |
| The Ark of Transfiguration, special, banks only | Torres Strait Island region — Erub | |
| The Ark of Transfiguration Church Day, special, banks only | Torres Strait Island region — Ugar | |
| August Festival, special, banks only | Torres Strait Island region — Boigu | |
| Royal Queensland Show, show holiday | Bundaberg region — within the postcode of 4671 | |
| Royal Queensland Show, show holiday | City of Moreton Bay | |
| Royal Queensland Show, show holiday | City of Redland | |
| Royal Queensland Show, show holiday | Gladstone region | |
| Texas Show Holiday, show holiday | Goondiwindi region — for that area covered by the former Shire of Inglewood within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas | |
| Royal Queensland Show, show holiday | Gympie region — Goomeri township and the parish of Goomeribong | |
| Royal Queensland Show, show holiday | Lockyer Valley region | |
| Royal Queensland Show, show holiday | Logan City | |
| Royal Queensland Show, show holiday | North Burnett region — Biggenden, Eidsvold, Gayndah, Mount Perry and Monto areas | |
| Royal Queensland Show, show holiday | Scenic Rim region | |
| Royal Queensland Show, show holiday | Shire of Balonne | |
| Royal Queensland Show, show holiday | Shire of Cherbourg | |
| Royal Queensland Show, show holiday | Somerset region | |
| Royal Queensland Show, show holiday | South Burnett region | |
| Royal Queensland Show, show holiday | Toowoomba region — that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman and Cooyar areas | |
| Royal Queensland Show, show holiday | Western Downs region — Tara and District | |
| Royal Queensland Show, show holiday | City of Brisbane | |
| Cunnamulla and District Show, show holiday | Shire of Paroo | |
| Kowanyama DOGIT Day, special, banks only | Shire of Kowanyama | |
| First Torres Strait Councillors' Meeting at Masig (23 August 2026 holiday on 24 August 2026), special, banks only | Shire of Torres | |
| First Councillors' Meeting Anniversary, special, banks only | Torres Strait Island region (whole region) | |
| Gold Coast Show, show holiday | City of Gold Coast | |
| Doomadgee Day, special, banks only | Shire of Doomadgee |
September 2026
| Date | Holiday | District |
|---|---|---|
| Coming of the Light, special, banks only | Torres Strait Island region — Mabuiag | |
| Spring Fair, special, banks only | Shire of Palm Island | |
| Injinoo Day, special, banks only | Northern Peninsula Area – Injinoo (Division 1) | |
| Kowanyama Annual Rodeo, special, banks only | Shire of Kowanyama | |
| Westech Field Day, show holiday | Barcaldine region — Barcaldine, Aramac and Jericho townships | |
| Westech Field Day, show holiday | Longreach region — Isisford and Yaraka | |
| Bamaga Day, special, banks only | Northern Peninsula Area – Bamaga (Division 3) | |
| Noosa Show, show holiday | Shire of Noosa | |
| Annual Quilpie and District Show, show holiday | Shire of Quilpie | |
| Church of the Holy Cross Day, special, banks only | Torres Strait Island region — Dauan | |
| Turan Tabernacle Church Day Iama, special, banks only | Torres Strait Island region — Iama | |
| Hammond Church Opening Day, special, banks only | Torres Strait Island region — Hammond | |
| Torres Shire Council Show, show holiday | Shire of Torres | |
| Torres Strait Islands Show Day, show holiday | Torres Strait Island region (whole region except Cairns) | |
| Aak Ngamparam, special, banks only | Shire of Aurukun | |
| Gununa Local Show Day, special, banks only | Shire of Mornington | |
| Annual NPA Show Day, show holiday | Northern Peninsula Area Region | |
| Mapoon Day, special, banks only | Shire of Mapoon |
October 2026
| Date | Holiday | District |
|---|---|---|
| Cherbourg Day, special, banks only | Shire of Cherbourg | |
| Seisia Day, special, banks only | Northern Peninsula Area – Seisia (Division 5) | |
| NPA Sporting Carnival, special, banks only | Northern Peninsula Area Region | |
| Woorabinda Day, special, banks only | Shire of Woorabinda | |
| DOGIT Day, special, banks only | Shire of Yarrabah | |
| DOGIT Day, special, banks only | Shire of Lockhart River | |
| Umagico Day, special, banks only | Northern Peninsula Area – Umagico (Division 2) | |
| Wujal Wujul Foundation Day, special, banks only | Shire of Wujal Wujal | |
| Coming of the Light to Badu, special, banks only | Torres Strait Island region — Badu |
November 2026
| Date | Holiday | District |
|---|---|---|
| Collinsville Annual Show, show holiday | Whitsunday region — Collinsville district including area south of Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area | |
| Melbourne Cup Day, special, banks only | Barcaldine region — Muttaburra township | |
| Melbourne Cup Day, special, banks only | Blackall–Tambo region | |
| Melbourne Cup Day, special, banks only | Shire of Burke | |
| Equine Historical Celebration Day, special, banks only | Shire of Croydon | |
| Melbourne Cup Day, special, banks only | Shire of Diamantina | |
| Central Warrego Race Club Inc. Annual Melbourne Cup Race Meeting (afternoon only), special, banks only | Shire of Murweh | |
| Richmond Melbourne Cup Races (afternoon only), special, banks only | Shire of Richmond | |
| Melbourne Cup Day, special, banks only | Shire of Winton | |
| New Mapoon Day, special, banks only | Northern Peninsula Area – New Mapoon (Division 4) | |
| Memorial Day, special, banks only | Shire of Mornington | |
| St Andrew's Church Day, special, banks only | Torres Strait Island region — Poruma |
December 2026
| Date | Holiday | District |
|---|---|---|
| Church Dedication Day, special, banks only | Torres Strait Island region — Saibai | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Erub | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Ugar | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Boigu | |
| Native Title Determination Day, special, banks only | Torres Strait Island region — Badu |
Show holidays 2026 by district, A to Z
Related
Questions and answers
How many show holidays and special holidays are listed for QLD in 2026?
In 2026 the Queensland Government tables list 98 show holiday rows across 98 districts and 89 special holiday rows across 48 districts, on 82 different dates. The totals cover each kind of holiday; the monthly tables above list the dates and districts.
Does a show holiday mean everyone in QLD gets a day off in 2026?
No, a show holiday has public holiday status only inside its named district, and that does not mean every worker there has the day off. A special holiday is observed only by banks and certain financial institutions, so it does not close schools or other workplaces.
Why do several districts in QLD share a holiday date in 2026?
Regional shows tend to cluster in the same weeks, so district holiday dates can coincide. The date groups in these tables show where that happens, with each district retaining its own row. In 2026, the date shared by the most districts is Monday 10 August, when 16 districts have a listed holiday.
Sources
- Queensland Government: Special holiday dates (read on )
- Queensland Government: Show holiday dates (read on )
Dates on this page were last checked against the official pages on . If any dates differ, follow the official page.